Shopping security
|
Supplement FactsServing Size: 1 Can (355 ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 0 g | 0% |
| Sodium | 35 mg | 1% |
| Total Carbohydrate | 15 g | 6% |
| Dietary Fiber | 9 g | 32% |
| Total Sugars | 5 g | |
| Includes Added Sugars | 5 g | 10% |
| Protein | 0 g | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Carbonated Water, Olismart (Cassava Root Fiber, Chicory Root Inulin, Jerusalem Artichoke Inulin, Nopal Cactus*, Marshmallow Root*, Calendula Flower*, Kudzu Root*), Concord Grape Juice Concentrate, Lime Juice, Apple Juice Concentrate, Cassava Root Syrup, Tartaric Acid (From Grapes), Stevia Leaf*, Himalayan Pink Salt, Natural Grape Flavor. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order