Shopping security
|
Supplement FactsServing Size: 113g.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 2.5g | 9% |
| Saturated Fat | 0.5g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 15g | 10% |
| Dietary Fiber | 2g | 14% |
| Total Sugars | 10g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | 7% |
| Vitamin D | 0mcg | 0% |
| Calcium | 17mg | 2% |
| Iron | 1mg | 15% |
| Potassium | 180mg | 6% |
| Vitamin C | 18mg | 120% |
| Niacin | 1mg | 15% |
| Vitamin B6 | 0.1mg | 20% |
| Folate (DFE) | 13mcg | 8% |
| Magnesium | 46mg | 60% |
| Choline | 35mg | 20% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Strawberry*, Banana*, Coconut Milk* (Water, Coconut*), Appleorange Juice*, Date*, Beet*, Pumpkin Seed*, Lemon Juice*. *Organic. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order