Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | - |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | - |
| Includes Added Sugars | 0g | - |
| Protein | 0g | - |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 30mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Agua Purificada, Concentrado De Proteína De Suero, Crema, Aceite De Coco Mct, Fruta Del Monje, Sabor Natural A Vainilla, Sabor Natural, Fosfato De Potasio, Goma De Gelan. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order