Shopping security
|
Supplement FactsServing Size: 1 Bar (62g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 250 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 200mg | 9% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 9g | 32% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Sugar Alcohol | 0g | |
| Protein | 20g | 36% |
| Vitamin D | 0% | |
| Calcium | 6% | |
| Iron | 20% | |
| Potassium | 4% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Pumpkin Seeds, Peanuts, Chicory Root Fiber, Sunflower Seeds, Cane Sugar, Dried Cranberries, Almonds, Honeypalm Kernel Oil, Glucose Syrup, Rice Flour, Dried Raspberries, Unsweetened Chocolate, Alkalized Cocoa, Soy Lecithin, Sea Salt, Natural Flavor, Rosemaryextract (To Maintain Freshness), Cocoa Butter. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order