Shopping security
|
Supplement FactsServing Size: 3 Waffles (25 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 50mg | 2% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 9g | |
| Includes Added Sugars | 9g | 18% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.4mg | 2% |
| Potassium | 30mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Organic Wheat Flour, Organic Palm Oil, Organic Brown Rice Syrup, Organic Sugar, Organic Honey, Organic Eggs, Organic Soy Flour, Sea Salt, Soy Lecithin, Organic Rice Extract, Baking Soda. | ||
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order