Shopping security
|
Supplement FactsServing Size: 1 Tablespoon
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 0.5g | 1% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 4g | 1% |
| Sugars | 1g | |
| Protein | 1g | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Maltodextrin, Cornstarch, Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Parmesan, Romano, Cheddar And Blue Cheeses (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Salt, Whey, Whey Protein Concentrate, Hydrolyzed Corn Protein, Palm Oil, Natural Flavors, Nonfat Milk, Corn Syrup Solids, Citric Acid, Lactic Acid, Sodium Caseinate, Soybean Oil, Spice. | ||
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order