Shopping security
|
Supplement FactsServing Size: 1 Tablespoon
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 380 mg | 17% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Added Sugars | 0 g | 0% |
| Protein | 1 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Maltodextrin, Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Cornstarch, Salt, Hydrolyzed Corn Protein, Garlic Powder, Butter (Cream, Salt), Whey Protein Concentrate, High Oleic Sunflower Oil, Herbs And Spices, Corn Syrup Solids, Natural Flavors, Lemon Juice Solids, Sodium Caseinate (Milk), Annatto Extract (Color), Sulfites. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order