20% OFF shipping at lifisolutions.eu on orders over $79 + up to 10% OFF products
lifisolutions.eu
home > ST Spring distance kit RA 20 mm > ST Spring distance kit RA 20 mm
download picture
ST Spring distance kit RA 20 mmSpring distance kit RA 20 mm Need to increase wheel ground clearance or level your car for towing? The ST spring distance kit allows you to individually lift a vehicle by fitting a high quality spacer in between the original springs. This is also beneficial to those cars that, after lowering springs have been installed, may sit too low on the rear axle and wise to be raised slightly. Resistant components ST spring distance kits are designed to be
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

Spring distance kit RA 20 mm

Need to increase wheel/ground clearance or level your car for towing? The ST spring distance kit allows you to individually lift a vehicle by fitting a high-quality spacer in between the original springs. This is also beneficial to those cars that, after lowering springs have been installed, may sit too low on the rear axle and wise to be raised slightly.

Resistant components
ST spring distance kits are designed to be super durable. Depending on the application, each kit is constructed from a resistant polyamide composite material or aluminium before being powder coated for maximum longevity even at the highest strain!



Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.8 Saloon Petrol 85 1781 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.8 Saloon Petrol 92 1781 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.8 T Saloon Petrol 110 1781 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.8 T Saloon Petrol 132 1781 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.9 TDI Saloon Diesel 81 1896 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.9 TDI Saloon Diesel 85 1896 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 1.9 TDI Saloon Diesel 96 1896 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.0 Saloon Petrol 96 1984 4 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 Saloon Petrol 100 2393 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 Saloon Petrol 115 2393 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 Saloon Petrol 120 2393 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 Saloon Petrol 121 2393 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.4 Saloon Petrol 125 2393 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.5 TDI Saloon Diesel 110 2496 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.5 TDI Saloon Diesel 114 2496 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.5 TDI Saloon Diesel 120 2496 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.5 TDI Saloon Diesel 132 2496 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.7 T Saloon Petrol 169 2671 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.8 Saloon Petrol 132 2771 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.8 Saloon Petrol 140 2771 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 2.8 Saloon Petrol 142 2771 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 3.0 Saloon Petrol 160 2976 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 3.0 Saloon Petrol 162 2976 6 Front Wheel Drive
AUDI A6 (4B) 4B2, C5 01/1997-08/2005 3.7 Saloon Petrol 191 3697 8 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 1.8 Estate Petrol 85 1781 4 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 1.8 Estate Petrol 92 1781 4 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 1.8 T Estate Petrol 110 1781 4 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 1.8 T Estate Petrol 132 1781 4 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 1.9 TDI Estate Diesel 81 1896 4 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 1.9 TDI Estate Diesel 85 1896 4 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 1.9 TDI Estate Diesel 96 1896 4 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.0 Estate Petrol 96 1984 4 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.4 Estate Petrol 100 2393 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.4 Estate Petrol 115 2393 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.4 Estate Petrol 120 2393 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.4 Estate Petrol 121 2393 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.4 Estate Petrol 125 2393 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.5 TDI Estate Diesel 110 2496 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.5 TDI Estate Diesel 114 2496 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.5 TDI Estate Diesel 120 2496 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.5 TDI Estate Diesel 132 2496 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.7 T Estate Petrol 169 2671 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.8 Estate Petrol 132 2771 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.8 Estate Petrol 140 2771 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 2.8 Estate Petrol 142 2771 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 3.0 Estate Petrol 160 2976 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 3.0 Estate Petrol 162 2976 6 Front Wheel Drive
AUDI A6 Avant (4B) 4B5, C5 11/1997-01/2005 3.7 Estate Petrol 191 3697 8 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 1.8 T Saloon Petrol 110 1781 4 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 1.9 TDI Saloon Diesel 74 1896 4 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 1.9 TDI Saloon Diesel 77 1896 4 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 1.9 TDI Saloon Diesel 85 1896 4 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 1.9 TDI Saloon Diesel 96 1896 4 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 2.0 Saloon Petrol 85 1984 4 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 2.0 TDI Saloon Diesel 103 1968 4 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 2.5 TDI Saloon Diesel 114 2496 6 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 2.5 TDI Saloon Diesel 120 2496 6 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 2.8 V6 Saloon Petrol 140 2771 6 Front Wheel Drive
SKODA SUPERB I (3U4) 12/2001-03/2008 2.8 V6 Saloon Petrol 142 2771 6 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 1.6 Saloon Petrol 75 1595 4 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 1.8 T Saloon Petrol 125 1781 4 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 1.8 T 20V Saloon Petrol 110 1781 4 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 1.9 TDI Saloon Diesel 74 1896 4 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 1.9 TDI Saloon Diesel 96 1896 4 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 2.0 Saloon Petrol 85 1984 4 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 2.0 Saloon Petrol 96 1984 4 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 2.0 TDI Saloon Diesel 100 1968 4 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 2.3 V5 Saloon Petrol 125 2324 5 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 2.5 TDI Saloon Diesel 110 2496 6 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 2.5 TDI Saloon Diesel 120 2496 6 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 2.8 Saloon Petrol 140 2771 6 Front Wheel Drive
VW PASSAT 3B3 (3BG|3BL|3BS) 10/2000-12/2005 2.8 Saloon Petrol 142 2771 6 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 1.6 Estate Petrol 75 1595 4 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 1.8 T Estate Petrol 125 1781 4 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 1.8 T 20V Estate Petrol 110 1781 4 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 1.9 TDI Estate Diesel 74 1896 4 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 1.9 TDI Estate Diesel 96 1896 4 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 2.0 Estate Petrol 85 1984 4 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 2.0 Estate Petrol 96 1984 4 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 2.0 TDI Estate Diesel 100 1968 4 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 2.3 VR5 Estate Petrol 125 2324 5 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 2.5 TDI Estate Diesel 110 2496 6 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 2.5 TDI Estate Diesel 120 2496 6 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 2.8 Estate Petrol 140 2771 6 Front Wheel Drive
VW PASSAT Estate 3B6 (3BG, 3BS) 09/2000-08/2005 2.8 Estate Petrol 142 2771 6 Front Wheel Drive

Parts Approval: PDF

Installation Instruction: PDF

ST Spring distance kit RA 20 mm

Item no : 38229984195
sold recently : Login >>
US$ 189.50
Pay in 4 interest-free payments of $47.38 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 189.50

1-11

US$ 170.55

12-35

US$ 132.65

36-59

US$ 113.70

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches