Shopping security
|
Supplement FactsServing Size: 1 Can (400g) .
|
||||
| Amount Per Serving Cup | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 120 | 190 | ||
| Total Fat | 3g | 4% | 5g | 6% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 690mg | 30% | 1,120mg | 49% |
| Total Carbohydrates | 18g | 7% | 29g | 11% |
| Dietary Fiber | 4g | 14% | 6g | 21% |
| Total Sugars | 4g | 7g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 4g | 6g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 60mg | 4% | 90mg | 6% |
| Iron | 1.3mg | 8% | 2.1mg | 10% |
| Potassium | 400mg | 8% | 650mg | 15% |
| * The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Filtered Water, Organic Green Split Peas, Organic Onions, Organic Celery, Organic Carrots, Organicbasil Sea Salt, Organic Garlic, Bay Leaves, Organic Black Pepper. | ||||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order