Shopping security
|
Supplement FactsServing Size:250 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 38 g | 14% |
| Dietary Fiber | 2 g | 7% |
| Sugars | 0 g | |
| Protein | 5 g | |
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 10mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, organic basmati rice, organic sunflower oil. | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order