Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 150 | 440 | ||
| Total Fat | 10 g | 13% | 30 g | 38% |
| Saturated Fat | 6 g | 30% | 18 g | 90% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 5 mg | 1% |
| Sodium | 40 mg | 2% | 120 mg | 5% |
| Total Carbohydrate | 17 g | 6% | 52 g | 19% |
| Dietary Fiber | 2 g | 7% | 6 g | 22% |
| Total Sugars | 14 g | 41 g | ||
| Includes Added Sugars | 13 g | 26% | 40 g | 80% |
| Protein | 1 g | 4 g | ||
| Vitamin D | 0.4 mcg | 2% | 1.3 mcg | 6% |
| Calcium | 10 mg | 0% | 30 mg | 2% |
| Iron | 3.1 mg | 15% | 9.4 mg | 50% |
| Potassium | 140 mg | 2% | 420 mg | 8% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Dark chocolate (cocoa liquor**, sugar cocoa butter**, soy lecithin and/or sunflower lecithin, vanilla) organic caramel (organic tapioca syrup, organic cane sugar, organic milk, organic cream, organic butter (cream, salt), salt, sodium citrate, organic vanilla extract, organic soy lecithin, pectin, and vitamin E (mixed tocopherols), organic palm fruit oil, sea salt. | ||||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order