Shopping security
|
Supplement FactsServing Size: 1 Waffle (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 1g | 11% |
| Total Sugars | 10g | |
| Includes Added Sugars | 10g | 20% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 20mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Gluten Free Flour Blend (Organic Rice Flour, Organic Potato Starch, Organic Tapioca Starch), Organic Brown Rice Syrup, Organic Palm Oil, Organic Sugar, Organic Eggs, Organic Soy Flour, Sea Salt, Organic Honey, Natural Flavor, Soy Lecithin, Baking Soda, Xanthan Gum, Organic Rice Extract. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order