Shopping security
|
Supplement FactsServing Size: 2.5 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 560mg | 24% |
| Total Carbohydrate | 48g | 17% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 4g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 9g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 110mg | 8% |
| Iron | 0.8mg | 4% |
| Potassium | 240mg | 6% |
| Thiamin | 0.05mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Pasta (Organic Wheat Flour), Organic Dried Cheddar Cheese (Organic Cultured Pasteurized Milk, Salt, Non-animal Enzymes), Organic Whey, Salt, Sodium Phosphate, Silicon Dioxide (For Anticaking). Contains Wheat And Milk Ingredients. | ||
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order