Shopping security
|
Supplement FactsServing Size: 1 Oz (28g).
|
||||
| Amount Per Serving As Packaged | % Daily Value | Amount Per Serving As Prepared | % Daily Value | |
| Calories | 60 | 160 | ||
| Total Fat | 0.5g | 1% | 1.5g | %DV |
| Saturated Fat | 0g | 0% | 0g | 2% |
| Trans Fat | 0g | 0g | 0% | |
| Cholesterol | 20mg | 7% | 55mg | 18% |
| Sodium | 170mg | 7% | 430mg | 19% |
| Total Carbohydrate | 6g | 2% | 14g | 5% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 5g | 12g | ||
| Incl. Added Sugars | 4g | 8% | 10g | 20% |
| Protein | 9g | 17% | 22g | 44% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 13mg | 2% | 32mg | 2% |
| Iron | 1mg | 6% | 2mg | 10% |
| Potassium | 181mg | 4% | 465mg | 10% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Grass Fed Beef, Brown Sugar (Sugar, Molasses), Mango Puree, Gluten Free Tamari Soy Sauce (Water, Soybeans, Salt, Alcohol [To Preserve Freshness)), Organic Seasoned Rice Vinegar Dressing (Organic Rice Vinegar, Organic Sugar. Water, Salt), Garlic Powder, Red Chili Pepper, Habanero Chili Pepper. | ||||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order