Shopping security
|
Supplement FactsServing Size: 1/4 Cup (30g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 2.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 22g | 7% |
| Dietary Fiber | 3g | 10% |
| Sugars | 4g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Other Ingredients: Whole grain oats, brown sugar, almonds, brown rice syrup, crisp rice (rice flour, sugar, salt), canola oil, whole oat flour, flax seeds, baking soda, sea salt, vanilla extract, rosemary extract for freshness, natural flavors. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order