Shopping security
|
Supplement FactsServing Size: 2.4 Oz (67g About 1/2 Cup Dry Pasta And 2 Tablespoon Sauce Mix).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 250 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 1.5g | 9% |
| Trans Fat | 0g | 0% |
| Cholesterol | 10mg | 3% |
| Sodium | 510mg | 22% |
| Total Carbohydrate | 45g | 16% |
| Dietary Fiber | 2g | 7% |
| Sugars | 3g | |
| Added Sugars | 0g | 0% |
| Protein | 9g | |
| Calcium | 140mg | 10% |
| Folic Acid | 74mcg | 0% |
| Iron | 3mg | 15% |
| Niacin | 3.2mg | 20% |
| Potassium | 140mg | 2% |
| Thiamin | 0.36mg | 30% |
| Vitamin D | 0mcg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Wheat Flour, Cheddar, Swiss And Monterey Jackcheese (Milk, Cheese Cultures, Salt, Enzymes), Natural Flavor, Whey, Corn Maltodextrin, Buttermilk, Corn Starch, Salt, Tricalcium Phosphate, Yeast Extract, Annatto Extract (Color), Turmeric Extract (Color), Guar Gum, Xanthan Gum, Niacinamide, Iron (Iii) Phosphate, Thiamine Mononitrate, Riboflavin, Folic Acid. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order