Shopping security
|
Supplement FactsServing Size: 2 Tablespoon(30g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 240mg | 10% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 5g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 4mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 37mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Yellow Mustard (Distilled Vinegar, Mustard Seeds, Salt, Turmeric, Spices), Sugar, Soybean Oil, Honey, Distilled Vinegar, Garlic Powder, Tomato Paste, Molasses, Apple Cider Vinegar, Salt, Egg Yolk, Modified Food Starch, Apple Juice Concentrate, Black Pepper, Salt, Lime Juice Concentrate, Capsicum Extract, Onion Powder, Allspice, Caramel Color, Paprika, Xanthan Gum, Organic Ketchup Blend (Organic Spices Including Paprika, Sea Salt), Tamarind Concentrate, Cayenne Pepper, Citric Acid, Mustard Flour. Contains Egg, Soy And Mustard. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order