Shopping security
|
Supplement FactsServing Size: 1 Cup (245)g.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Sodium | 290mg | 8% |
| Total Carbohydrate | 23g | |
| Dietary Fiber | 9g | 36% |
| Sugars | 2g | |
| Protein | 8g | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Filtered Water, Lentils*, Onions*, Carrots*, Celery*, Tomatoes*, Potato Starch*, Garlic*, Basil*, Sea Salt, Spices*, Sugar*, Thyme*, Beet Extract* (For Color), Oregano* *Organic. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order