Shopping security
|
Supplement FactsServing Size: 1 Cup (64 G)
|
||||
| Amount Per 1 Tablespoon | % Daily Value | Amount Per 8 Oz | % Daily Value | |
| Calories | 40 | 162 | ||
| Total Fat | 2g | 3% | 7g | 9% |
| Saturated Fat | 1g | 5% | 4g | 20% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 20mg | 7% |
| Sodium | 0mg | 0% | 100mg | 4% |
| Total Carbohydrate | 6g | 2% | 18g | 6% |
| Dietary Fiber | 1g | 4% | 1g | 4% |
| Total Sugars | 5g | 17g | ||
| Includes Added Sugars | 5g | 10% | 5g | 10% |
| Protein | <1g | 8g | ||
| Virtamin D | 0mcg | 0% | 2mcg | 10% |
| Calcium | 7mg | 0% | 293mg | 20% |
| Iron | 2mg | 11% | 2mg | 11% |
| Potassium | 32mg | 1% | 398mg | 10% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Ingredients: Cocoa(Dutch Processed With Alkali), Pure Cane Sugar, Cacao Beans, Cocoa Butter, Soya Lecithin, Natural Flavor, Vanilla Beans. | ||||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order