Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 22 g | 8% |
| Fiber | 1 g | 4% |
| Total Sugars | 1 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 20 mg | 2% |
| Iron | 0.3 mg | 2% |
| Potassium | 80 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: *Brown rice, *oleic sunflower oil, *brown rice flour, *natural flavors, *nonfat milk, sea salt, *cheddar cheese, *sour cream, *cane sugar, *tapioca starch, lactic acid, citric acid. | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order