Shopping security
|
Supplement FactsServing Size: 1 Bottle
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 18g | 6% |
| Total Sugars | 17g | |
| Includes Added Sugars | 12g | 24% |
| Protein | 0g | 0% |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium. | ||
| Ingredients: Organic Kombucha*, Cold-pressed Pineapple Juice, Cold-pressed Ginger Juice, Ginger Extract, Live Active Cultures (Bacillus Coagulans Mtcc 5856). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order