Shopping security
|
Supplement FactsServing Size: 12 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 38g | 14% |
| Dietary Fiber | 2g | 7% |
| Total Sugar | 36g | |
| Includes Added Sugar | 0g | 0% |
| Protein | 3g | |
| Vitamin D | 10mcg | 50% |
| Calcium | 50mg | 4% |
| Iron | 0.30mg | 2% |
| Potassium | 760mg | 15% |
| Vitamin C | 270mg | 300% |
| Thiamin | 0.41mg | 35% |
| Niacin | 0.70mg | 4% |
| Vitamin B6 | 0.17mg | 10% |
| Folate | 100mcg | 25% |
| Zinc | 2.8mg | 25% |
| *The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a dally diet, 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Orange Juice, Organic Elderberry Juice from Concentrate, Organic Acerola Puree, Ascorbic Acid, Zinc Gluconate, Organic VegD3 Powder. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order