Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (19 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 520mg | 23% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 7g | |
| Includes Added Sugars | 7g | 14% |
| Protein | 0g | |
| Virtamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Non GMO Soy Sauce (Water, Soybeans, Wheat, Salt), Cane Sugar, Tomato Paste, Yuzu Juice, Organic Ginger, Mirin (Water, Rice, Koji Seed, Sea Salt), Green Onion, Organic Rice Vinegar, Sea Salt, Organic Toasted Sesame Oil, Organic Yuzu Extract. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order