Shopping security
|
Supplement FactsServing Size: 1/3 Bag (15g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | Less Than 1g | 2% |
| Total Sugars | Less Than 1g | |
| Added Sugars | 1g | 1% |
| Protein | 1g | |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.2mg | 0% |
| Potassium | 40mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Wheat Flour, Rice Bran Oil, Seaweed, Modified Tapioca Starch, Cane Sugar, Salt, White Pepper Powder, Hydrolyzed Plant Protein, Yeast Extract, Chilli Powder, Garlic Powder, Onion Powder. This Product Contains Wheat And Soybean. | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order