Shopping security
|
Supplement FactsServing Size: 1/3 Cup (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Sugar Alcohol | 5g | |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 1.2mg | 6% |
| Potassium | 160mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Sunflower Seeds, Pumpkin Seeds, Coconut, Erythritol, Almonds, Butter (Pasteurized Cream, Natural Flavor), Pecans, Hazelnuts, Dried Strawberries, Whey Protein Concentrate, Natural Flavors, Salt, Monkfruit Extract. | ||
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order