Shopping security
|
Supplement FactsServing Size: 1 Wafer (22 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 2g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 6mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 16mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Palm Fruit Oil, Hazelnuts, Wheat Flour, Sugar Beet Fiber, Chocolate (Sugar, Chocolate), Cocoa Processed with Alkali, Sugar Cane Fiber, Canola Lecithin (Canola Lecithin, Wheat Flour), Vanilla Extract, Coconut Oil, Salt, Stevia Leaf Extract, Baking Soda. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order