Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 160 | 8% | 470 | 24% |
| Total Fat | 10 g | 13% | 30 g | 39% |
| Saturated Fat | 6 g | 29% | 17 g | 86% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 10 mg | 3% | 25 mg | 8% |
| Sodium | 25 mg | 1% | 80 mg | 3% |
| Total Carbohydrates | 17 g | 6% | 51 g | 19% |
| Dietary Fiber | <1 g | 3% | 3 g | 9% |
| Total Sugars | 15 g | 46 g | ||
| Includes Added Sugars | 14 g | 28% | 42 g | 84% |
| Protein | 2 g | 5 g | ||
| Vitamin D | 0.3 mcg | 2% | 0.9 mcg | 4% |
| Calcium | 40 mg | 4% | 130 mg | 10% |
| Iron | 1.2 mg | 6% | 3.5 mg | 20% |
| Potassium | 110 mg | 2% | 320 mg | 6% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Milk chocolate (sugar, cocoa butter*, milk, cocoa liquor*, soy lecithin and/or sunflower lecithin, vanilla), toffee (butter (cream, salt), sugar, almonds, sunflower lecithin, salt), organic butter oil. | ||||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order