Shopping security
| 6915VV |
| d | 75 | mm | Bore diameter |
| D | 105 | mm | Outside diameter |
| B | 16 | mm | Width |
| r (min.) | 1 | mm | Chamfer dimension |
| Cr | 26800 | N | Basic dynamic load rating |
| C0r | 22600 | N | Basic static load rating |
| Grease | 6000 | min-1 | Grease lubrication |
| da (min.) | 80 | mm | Diameter of shaft abutment (min) |
| da (max.) | 82 | mm | Diameter of shaft abutment |
| Da (max.) | 100 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 16.5 | Factor |
| z | 18 | Number of Balls | |
| Dw | 8.731 | mm | Ball Diameter (mm) |
| Mass approx. | 0.364 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order