Shopping security
| Supplement FactsServing Size: 1/4 Teasp. (1.5g)Servings Per Container: 96 | ||
| Amount Per Serving: | % Daily Value* | |
| Calories | 1 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Vitamin C | 0% | |
| Iron | 0% | |
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
|
Other Ingredients Apple cider vinegar, vegetable glycerine, garlic, cayenne, horseradish root, ginger root, onion, parsley, vitamin C (ascorbic acid). | ||
Shake well, separation is normal. If dropper clogs, clear with pin. 1-2 full droppers 2x daily or as desired.
Keep tightly sealed. Refrigerate after opening.
A food supplement, no medical claims made. Consult a physician for persistent health problems. Keep away from eyes. Due to spicy nature of Cyclone Cider, it is recommended for adults.
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order