Shopping security
| 6304DDU |
| d | 20 | mm | Bore diameter |
| D | 52 | mm | Outside diameter |
| B | 15 | mm | Width |
| r (min.) | 1.1 | mm | Chamfer dimension |
| d1 | 44.6 | mm | Outside diameter of inner ring |
| D1 | 28.4 | mm | Bore diameter of outer ring |
| Cr | 17500 | N | Basic dynamic load rating |
| C0r | 7900 | N | Basic static load rating |
| Grease | 10000 | min-1 | Grease lubrication |
| da (min.) | 26.5 | mm | Diameter of shaft abutment (min) |
| da (max.) | 28 | mm | Diameter of shaft abutment |
| Da (max.) | 45.5 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 12.4 | Factor |
| z | 7 | Number of Balls | |
| Dw | 9.525 | mm | Ball Diameter (mm) |
| Mass approx. | 0.145 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order