Shopping security
| Size | Top Bust | Top Length | Pant Waist | Pant Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| 0-1 Year (80cm) | 50 | 19.69 | 33 | 12.99 | 40 | 15.75 | 43 | 16.93 |
| 1-2 Years (90cm) | 53.6 | 21.10 | 36 | 14.17 | 42 | 16.54 | 48 | 18.90 |
| 2-3 Years (100cm) | 57.2 | 22.52 | 39 | 15.35 | 44 | 17.32 | 53 | 20.87 |
| 3-4 Years (110cm) | 60.8 | 23.94 | 42 | 16.54 | 46 | 18.11 | 58 | 22.83 |
| 4-5 Years (120cm) | 64.4 | 25.35 | 45 | 17.72 | 48 | 18.90 | 63 | 24.80 |
| 5-6 Years (130cm) | 68 | 26.77 | 48 | 18.90 | 50 | 19.69 | 68 | 26.77 |
| 7-8 Years (140cm) | 71.6 | 28.19 | 51 | 20.08 | 52 | 20.47 | 73 | 28.74 |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order