Shopping security
Get your kids ready for the slopes with our Warm Waterproof Kids Ski Suit! With its advanced waterproof technology and cozy insulation, this suit will keep your little ones warm and dry while they shred the snow. Perfect for a fun day on the mountain, this ski suit provides both comfort and protection.
| Size | Length | Bust * 2 | Shoulder | Sleeve | Recommend height |
|---|---|---|---|---|---|
| 12-18M 80 | 69 | 37*2 | 28 | 31 | 68-78 |
| 2Y 90 | 74 | 39*2 | 30 | 34 | 78-87 |
| 3Y 100 | 80 | 41*2 | 31 | 37 | 87-97 |
| 4Y 110 | 84 | 43*2 | 33 | 41 | 97-106 |
| 5Y 120 | 89 | 45*2 | 35 | 44 | 106-115 |
| Size | Length | Bust * 2 | Shoulder | Sleeve | Recommend height |
|---|---|---|---|---|---|
| 12-18M 80 | 27.17 | 14.57*0.79 | 11.02 | 12.20 | 26.77-30.71 |
| 2Y 90 | 29.13 | 15.35*0.79 | 11.81 | 13.39 | 30.71-34.25 |
| 3Y 100 | 31.50 | 16.14*0.79 | 12.20 | 14.57 | 34.25-38.19 |
| 4Y 110 | 33.07 | 16.93*0.79 | 12.99 | 16.14 | 38.19-41.73 |
| 5Y 120 | 35.04 | 17.72*0.79 | 13.78 | 17.32 | 41.73-45.28 |
1. We take "cm" as the calculating unit.
2. According to the baby's actual height, please choose (data), such as shoulder width, chest circumference;
3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping;
4. The data are for reference only, 2-3 cm measurements error range size.
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order