Shopping security
Gemstone Details
| Shape | Pear Cut |
| Carat Weight | 2.70 TCW (± 0.10 CT) |
| Dimension | 4.00*2.50 MM & 6.00*4.00 MM (± 0.10 MM) |
| Color | Pigeon Blood Ruby |
| Type | Lab Grown Ruby Gemstone |
Gemstone Details
| Shape | Round Cut |
| Carat Weight | 0.30 TCW (± 0.10 CT) |
| Dimension | 3.00 MM (± 0.10 MM) |
| Color | Pigeon Blood Ruby |
| Type | Lab Grown Ruby Gemstone |
Diamond Details
| Shape | Marquise Cut |
| Carat Weight | 0.60 TCW (± 0.10 CT) |
| Dimension | 5.00*2.50 MM & 4.00*2.00 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
| Type | Lab Grown Diamond |
Diamond Details
| Shape | Round Cut |
| Carat Weight | 0.90 TCW (± 0.10 CT) |
| Dimension | 1.50 To 3.00 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
| Type | Lab Grown Diamond |
Earrings Details
| Metal Purity |
Silver (925,935), Solid Gold (10KT, 14KT, 18KT); 950 Platinum |
| Metal Tone |
Yellow, White, Rose |
| Stamp/Hallmark | Yes |
| Jewelry Certificate | Ouros Brand Authentic Jewelry Certificate - Contact Us for Your Certificate |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order