Shopping security











Ratchet system hub: The energy soul of wheelsets
The hub is the energy soul of carbon fiber wheelset. Lightfast carbon wheelset series use the latest DT SWISS hubs with Ratchet System
Not matter for 36T ratchet system or for 54T ratchet system ,the hubs will continue to offer Reliability, efficiency and light-weighted to each cyclist.
Specifications:
Engineered latest Lightfast Hub with Ratchet System
Supplied with standard Shimano compatible 11s freewheel body.
SRAM XDR and Campagnolo also available for different client's request.
Compatibility:
Disc brake versions compatible with F:12x100 R:12x142 thru-axles.
Rim brake version compatible with QRx100 R: QR x 130 thru-axles
Aero or Lightweight? We have both.
Lightfast wheelsets have good aerodynamic performance with light weight. 21mm inner/ 28mm outer width, and U-shaped wind-breaking wheelset,
better cruising ability and faster acceleration. Compatible with regular clincher tyres with inner tubes and tubeless -ready tyres from leading manufacturers.





| Series | LIGHTFAST R35 | LIGHTFAST D35 | LIGHTFAST R45 | LIGHTFAST D45 | LIGHTFAST R50 | LIGHTFAST D50 | ||
| Wheel Size | 700C | 700C | Wheel Size | 700C | 700C | Wheel Size | 700C | 700C |
| BrakeType | Rim Brake | Disc Brake | BrakeType | Rim Brake | Disc Brake | BrakeType | Rim Brake | Disc Brake |
| Wheelset Weight | 1210g±30g | 1220g±30g | Wheelset Weight | 1250g±30g | 1260g±30g | Wheelset Weight | 1310±30g | 1320±30g |
| Carbon Rim Finish | 3K/UD matte | Paint Free/3K/Butterfly | Carbon Rim Finish | 3K/UD matte | Paint Free/3K/Butterfly | Carbon Rim Finish | 3K/UD matte | Paint Free/3K/Butterfly |
| Internal Rim Width | 21mm | 21mm | Internal Rim Width | 21mm | 21mm | Internal Rim Width | 21mm | 21mm |
| External Width | 28mm | 28mm | External Width | 28mm | 28mm | External Width | 28mm | 28mm |
| Rim Depth | 35mm | 35mm | Rim Depth | 45mm | 45mm | Rim Depth | 50mm | 50mm |
| Front Spoke | 18 | 20 | Front Spoke | 18 | 20 | Front Spoke | 18 | 20 |
| Rear Spoke | 21 | 20 | Rear Spoke | 21 | 20 | Rear Spoke | 21 | 20 |
| Min.Tire Size | 25 | 25 | Min.Tire Size | 25 | 25 | Min.Tire Size | 25 | 25 |
| Max.Tire Size | 43 | 43 | Max.Tire Size | 43 | 43 | Max.Tire Size | 43 | 43 |
| Max.Tire Pressure | 110psi | 110psi | Max.Tire Pressure | 110psi | 110psi | Max.Tire Pressure | 110psi | 110psi |
| Tire Compatibility | Clincher/Tubeless | Clincher/Tubeless | Tire Compatibility | Clincher/Tubeless | Clincher/Tubeless | Tire Compatibility | Clincher/Tubeless | Clincher/Tubeless |
| Spoke type | Sapim CX-RAY | Sapim CX-RAY | Spoke type | Sapim CX-RAY | Sapim CX-RAY | Spoke type | Sapim CX-RAY | Sapim CX-RAY |
| Working Hub | DT SWISS 180(36T/54T) | DT SWISS 180(36T/54T) | Working Hub | DT SWISS 180(36T/54T) | DT SWISS 180(36T/54T) | Working Hub | DT SWISS 180(36T/54T) | DT SWISS 180(36T/54T) |
| Front Axle Size | QR 100 | 12X100mm | Front Axle Size | QR 100 | 12X100mm | Front Axle Size | QR 100 | 12X100mm |
| Rear Axle Size | QR 135 | 12x142mm | Rear Axle Size | QR 135 | 12x142mm | Rear Axle Size | QR 135 | 12x142mm |
| Freehub Compatibility | Shimano/XDR/CP | Shimano/XDR/CP | Freehub Compatibility | Shimano/XDR/CP | Shimano/XDR/CP | Freehub Compatibility | Shimano/XDR/CP | Shimano/XDR/CP |
| Rider Weight Limit | 253lbs/115kg | 253lbs/115kg | Rider Weight Limit | 253lbs/115kg | 253lbs/115kg | Rider Weight Limit | 253lbs/115kg | 253lbs/115kg |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order