Shopping security
| Supplement FactsServing Size: 6 Tablets (3 g)Servings per Container: 16 2/3 | ||
| Amount Per Serving | % DV* | |
| Calories | 10 | |
| Total Carb | <1 g | <1% |
| Protein | 2 g | 4% |
| Vit A (as Beta carotene) | 10,000 IU | 200% |
| Vitamin K (as 80% Vitamin K1, 20% Vitamin K2 | 75 mcg | 94% |
| Vitamin B12 | 9 mcg | 150% |
| Iron | 7 mg | 39% |
| Magnesium | 15 mg | 4% |
| Manganese | 0.4 mg | 20% |
| Chromium | 50 mcg | 41% |
| Sodium | 35 mg | <2% |
| Potassium | 60 mg | 2% |
| C-Phycocyanin | 218 mg | ** |
| Gamma Linolenic Acid (GLA) | 32 mg | ** |
| Chlorophyll a | 30 mg | ** |
| Total Carotenoids | 14 mg | ** |
| Zeaxanthin | 7.5 mg | ** |
| Superoxide Dismutase (S.O.D.) | 2,500 units | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. | ||
|
Other Ingredients Pure Hawaiian spirulina (arthrospira platensis). Silica, chicory inulin, vegetable magnesium stearate. | ||
6 tablets daily with or between meals. Refrigerate after opening
Accidental overdose of iron containing products is the leading cause of fatal poisoning of children under 6. Keep this product out of reach of children. In case of accidental overdose, call me a doctor or poison control center immediately.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order