Shopping security
|
Supplement FactsServing Size: 11⁄2 Tbsp. (About 15 g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0 g | 0%* |
| Total Carbohydrate | 13 g | 5%* |
| Dietary Fiber | 10 g | 36% |
| Total Sugars | 0 g | † |
| Replenish Prebiotic Blend | 14 g | † |
| Organic Inulin (from Organic Jerusalem Artichoke), Organic Banana Powder | ||
| **Raw Whole Food Probiotic Blend | 400 Billion CFU | † |
| Bifidobacterium lactis BL818, ISS BIF Bifidobacterium lactis (SD-5219), Lactobacillus acidophilus (SD-5221), Lactobacillus paracasei (SD-5218), Bifidobacterium lactis (SD-5220), Streptococcus thermophilus, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus rhamnosus, Lactococcus cremoris, Lactococcus lactis, Lactococcus lactis biovar diacetylactis, Leuconostoc cremoris, Lactobacillus lactis, Eastern European Wild Kefir Culture Typically Containing (Bifidobacterium longum, Lactobacillus brevis, Lactobacillus fermentum, Lactobacillus helveticus, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus plantarum, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii) | ||
| Max Care Full Spectrum Enzyme Blend | 100 mg | † |
| DPP IV Protease, Maltase, Aspergillopepsin, Protease SP, Amylase, Glucoamylase, Lactase, Semi-Alkaline Protease, Protease S, Acid Protease, alpha-Galactosidase, Cellulase, Invertase, Protease | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order