Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Scotts® Turf Builder® Southern Triple Action is th |
| Feature 2 Text | Kills listed lawn weeds, including dollarweed, dan |
| Feature 3 Text | Prevents and kills fire ants for up to 6 months; a |
| Feature 4 Text | Feeds and strengthens lawns against heat and droug |
| Feature 5 Text | Apply to lawn with a Scotts® spreader, then water |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | B |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Scotts Turf Builder Southern Triple Action Weed & |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 6232 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 20.7 |
| Sub Brand | Turf Builder Southern Triple Action |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7637671 |
| Sales Rank | 009 |
| Application Season | spring |
| Container Size | 26.64-pound |
| Coverage Area | 8000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 29-0-10 |
| Phosphorus Free | yes |
| Application Conditions | dry |
| Iron Included | no |
| Pre/Post Emergent | both |
| Primary Usage | weed-&-feed |
| Lawn Project | feed-your-lawn |
| Region | south |
| Safe for Bermuda Grass | no |
| Size of Lawn | medium-(4001---9999-sq-ft) |
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order