Shopping security
| Item Weight | 52 |
| Season Use | Fall,Spring |
| N-P-K Ratio | 16-0-1 |
| Longevity (weeks) | 6 |
| Returnable | 180-Day |
| Features | Kills Chickweed,Kills Clovers,Kills Common Weeds,Kills Crab Grass,Kills Dandelion,Kills Dollarweed |
| Active Ingredients | Pendimethalin: 0.810%, 2,4-D: 0.690%, MCPP-p: 0.345% |
| Emergent Type | Pre and Post Emergent |
| Fertilizer Formula | Other |
| Delivery Method | Granular |
| Compatible Grass Type | Bluegrass,Fescue,Tall Fescue |
| Coverage Area (sq. ft.) | 10000 |
| Organic | Synthetic |
| Dry Fertilizer Type | Dry Lawn Fertilizer |
| Time release | Slow release |
| Product Height (in.) | 24.5 |
| Product Depth (in.) | 6.75 |
| Package Size (lb.) | 50.2 |
| Product Width (in.) | 15.5 in |
| Manufacturer Warranty | Yes |
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order