Shopping security
1. Lightweight Lycra Blend that feels cool and breathable.
2. Fast-Dry Fabric suitable for frequent transitions between water and shore.
3. Integrated UV Protection supports outdoor water activities.
4. Streamlined One-Piece Fit made for comfortable motion in the ocean.
Designed for warm, sunny waters, the DIVE & SAIL Lycra One-Piece Swim Suit delivers a cool-touch feel with smooth stretch for effortless movement. The quick-dry fabric helps manage moisture on the beach or in the waves, while the UV coverage makes it a reliable choice for snorkeling, surfing, or relaxed swimming.
| Product SKU | WLC003 |
| Type | Swimsuits / Wetsuits |
| Gender | Men / Women |
| Color | Black |
| Material | 92% Nylon + 8% Spandex |
| Season | Spring, Summer, Autumn, Winter |
| Thickness | None |
| Size | XS,S, M, L, XL, 2XL,3XL |
| Application | Swimming, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
| Package Include | 1x DIVE & SAIL Black Long Sleeve One Piece Swimsuit |
| Men's Size Chart | |||||
| Size | Height(CM) | Weight(KG) | Chest(CM) | Waist(CM) | Hips(CM) |
| S | 164-170 | 59-67 | 87-95 | 76-81 | 89-97 |
| M | 168-174 | 65-73 | 92-100 | 81-86 | 94-102 |
| L | 172-178 | 71-80 | 97-105 | 86-91 | 99-107 |
| XL | 176-182 | 78-87 | 102-110 | 91-96 | 104-112 |
| 2XL | 180-186 | 85-95 | 107-117 | 96-101 | 109-119 |
| 3XL | 184-190 | 95-105 | 113-123 | 101-106 | 115-125 |
| Size | Height(In) | Weight(lb) | Chest(In) | Waist(In) | Hips(In) |
| S | 64.6 - 66.9 | 130.1-147.7 | 34.3 - 37.4 | 29.9 - 31.9 | 35 - 38.2 |
| M | 66.1 - 68.5 | 143.3-161.0 | 36.2 - 39.4 | 31.9 - 33.9 | 37 - 40.2 |
| L | 67.7 - 70.1 | 156.6-176.4 | 38.2 - 41.3 | 33.9 - 35.8 | 39 - 42.1 |
| XL | 69.3 - 71.7 | 172.0-191.8 | 40.2 - 43.3 | 35.8 - 37.8 | 40.9 - 44.1 |
| 2XL | 70.9 - 73.2 | 187.4-209.5 | 42.1 - 46.1 | 37.8 - 39.8 | 42.9 - 46.9 |
| 3XL | 72.4 - 74.8 | 209.5-231.5 | 44.5 - 48.4 | 39.8 - 41.7 | 45.3 - 49.2 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
| Women's Size Chart | |||||
| Size | Height(CM) | Weight(KG) | Chest(CM) | Waist(CM) | Hips(CM) |
| XS | 150-156 | 38-45 | 74-79 | 58-62 | 80-85 |
| S | 154-160 | 43-50 | 78-83 | 62-66 | 84-89 |
| M | 158-164 | 48-55 | 82-87 | 66-70 | 88-93 |
| L | 162-168 | 53-60 | 86-91 | 70-74 | 92-97 |
| XL | 166-172 | 58-65 | 90-95 | 74-78 | 96-101 |
| 2XL | 170-176 | 63-70 | 94-99 | 78-82 | 100-105 |
| Size | Height(In) | Weight(lb) | Chest(In) | Waist(In) | Hips(In) |
| XS | 59.1 - 61.4 | 83.8-99.2 | 29.1 - 31.1 | 22.8 - 24.4 | 31.5 - 33.5 |
| S | 60.6 - 63 | 94.8-110.3 | 30.7 - 32.7 | 24.4 - 26 | 33.1 - 35 |
| M | 62.2 - 64.6 | 105.8-121.3 | 32.3 - 34.3 | 26 - 27.6 | 34.6 - 36.6 |
| L | 63.8 - 66.1 | 116.9-132.3 | 33.9 - 35.8 | 27.6 - 29.1 | 36.2 - 38.2 |
| XL | 65.4 - 67.7 | 127.9-143.3 | 35.4 - 37.4 | 29.1 - 30.7 | 37.8 - 39.8 |
| 2XL | 66.9 - 69.3 | 138.9-154.4 | 37 - 39 | 30.7 - 32.3 | 39.4 - 41.3 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order