Shopping security
The Afiscooter S4 Breeze is a heavy-duty, 4-wheel mobility scooter designed for everyday use. It suits you if you want a scooter that stays balanced and responds clearly when you turn the handlebars or adjust speed.
The wide 4-wheel base, large air-filled tires, and front and rear suspension help keep the scooter steady as you move, so it does not require frequent steering corrections. In daily use, this helps make riding easier to manage and allows you to plan and complete regular trips with less effort spent on controlling the scooter.

The Afiscooter S4 uses a rear-wheel drive system powered by a 24-volt, 1,400-watt motor, delivering steady, predictable performance. It supports a top speed of up to 11 mph, giving you the flexibility to match your pace throughout the day. With compatible battery options, the scooter offers a travel range of up to 37 miles per charge, helping you plan longer days without frequent recharging.
The Afiscooter S4 is available with a 20-inch or 24-inch orthopedic seat, allowing you to choose the seat width that fits your needs. The 24-inch option includes additional padding and back support. A delta tiller, flip-up armrests, and a swivel seat support straightforward access.

The controls are positioned so everything stays within easy reach while you ride. The adjustable tiller lets you bring the controls closer to you, and the one-handed throttle design allows you to steer and control speed comfortably. A clear display shows key information like speed and trip distance, so you can see what you need at a glance.

Provides overhead protection from sun and rain during outdoor use.
Help shield against wind and rain from the sides.
The AFIKIM Afiscooter S4 Mobility Scooter has it all. Enhance your mobility and experience the freedom to explore with confidence and ease. Available also in 3 Wheel the Afiscooter S3 3 Wheel Mobility Scooter .
| Specification | Single Seat | Wide Seat |
| Weight | ||
|---|---|---|
| Weight Capacity | 550 lbs | 550 lbs |
| Weight With Batteries | 342 lbs | 364 lbs |
| Weight Without Batteries | 238 lbs | 260 lbs |
| Additional Weight (Canopy) | +33 lbs | +33 lbs |
| Additional Weight (Wide Wheels) | +26 lbs | +26 lbs |
| Performance | ||
| Maximum Speed | Up to mph | Up to 11 mph |
| Travel Range | Up to 37 mi | Up to 37 mi |
| Max Climbing Angle | 11° (20%) at 12 mph | 11° (20%) at 12 mph |
| Turning Radius | 90" | 90" |
| Dimensions | ||
| Overall Length | 65" | 65" |
| Overall Width (Standard Wheels) | 27" | 37" |
| Overall Width (Golf Tires) | 35" | 37" |
| Overall Height (No Canopy) | 49" | 49" |
| Overall Height (With Canopy) | 65" | 65" |
| Ground Clearance | 5" | 5" |
| Seating | ||
| Seating Width | 20" | 24" (Heavy Duty) |
| Seat Plane Angle | 4° | 4° |
| Effective Seat Depth | 17.91" | 17.91" |
| Footrest to Seat Distance | 16.93 – 19.29" | 16.93 – 19.29" |
| Backrest Angle | 90° | 90° |
| Backrest Height | 15.35" | 15.35" |
| Armrest to Seat Distance | 11.50" | 11.50" |
| Handrim Diameter | 25 mm (0.98") | 25 mm (0.98") |
| Motor & Battery | ||
| Battery Type | 2 × 12V 105Ah | 2 × 12V 105Ah |
| Motor | 24V DC 1400W | 24V DC 1400W |
| Battery Charger | 8 Amp | 8 Amp |
| Wheels & Tires | ||
| Tire Type | Pneumatic (25 psi) | Pneumatic (25 psi) |
| Front Tire Size | 4.10/3.50-6" | 4.10/3.50-6" |
| Rear Tire Size | 3.50-10" | 3.50-10" |
| Controls | ||
| Controller Type | SD 140A | SD 140A |
| Additional Information | ||
| Standards Complied | ISO 7176-8: Static impact & fatigue strength ISO 7176-16: Climate test in accordance ISO 7176-14: Rated load test for electric wheelchairs ISO 7176-21: Requirements for electric wheelchairs |
|
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order