Shopping security
| Eclipse Sprint S237 | Eclipse Sprint S247 | |||
|---|---|---|---|---|
| WEIGHT CAPACITY | 139KG/300LBS | 136KG/300LBS | ||
| L x W x H Dimensions | 40" x 21" x 32" | 40" x 21" x 32" | ||
| WEIGHT | 47KG/104LBS | 49KG/108LBS | ||
| MOTOR | 0.6HP | 0.6HP | ||
| SPEED | 7.2KPH/4.5MPH | 7.2KPH/4.5MPH | ||
| BATTERY | 2 x 22AH | 2 x 22AH | ||
| TIRE | F8" R9" | F8" R9" | ||
| DRIVING DIST. | 17KM/10.6M | 17KM/10.6M | ||
| TURNING RADIUS | 86CM/34" | 120CM/47" | ||
| SAFE CLIMB | 6°/10% | 6°/10% | ||
| Current Product | View Product |
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order