Shopping security
| Item Weight | 9.92 |
| Maximum Temperature (F) | 160 |
| Required Volt Connection | 240 volt |
| Heat Exchanger Warranty | 1 Year |
| Application Type | Point of Use |
| Flow Rate @ 45 F Rise (gallons/min) | 2.11 |
| Efficiency Level | Super High |
| Pack Size | 1 |
| Wattage (watts) | 13900 |
| Finish Family | White |
| Returnable | 180-Day |
| Commercial/Residential | Commercial,Residential |
| Amperage (amps) | 58 |
| Minimum Temperature (F) | 70 |
| Wattage (watts)2 | 13900 |
| Flow Rate @ 65 F Rise (gallons/min) | 1.46 |
| Flow Rate @ 35 F Rise (gallons/min) | 2.71 gal (US)/min |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Product Weight (lb.) | 9.92 |
| Minimum Activation Rate (gpm) | .35 |
| Water Heater Features | No Additional Features |
| Uniform Energy Factor | .99 |
| Flow Rate @ 55 F Rise (gallons/min) | 1.73 |
| Water Connection Size (in.) | .75 in. NPT male |
| Product Height (in.) | 9.88 |
| Product Depth (in.) | 4.25 |
| Product Width (in.) | 10.63 |
| Part Warranty | No Warranty |
| Labor Warranty | No Warranty |
| Certifications and Listings | CSA Certified,ETL Classified,IAPMO Certified,UL Listed |
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order