Shopping security
PZN: 267163
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
1 Kapsel täglich mit etwas Flüssigkeit zum Essen einnehmen.
Nährwertdeklaration:
| Nährstoffe | pro Kapsel | %NRV* | pro 100 g |
| Energie | 4,3 kJ/1,0 kcal | ** | 866,7 kJ/204,1 kcal |
| Fett | < 0,001 g | ** | < 0,5 g |
| Kohlenhydrate | 0,26 g | ** | 53,1 g |
| Eiweiß | < 0,001 g | ** | < 0,5 g |
| Vitamin B1 | 3,3 mg | 300% | 673,5 mg |
| Vitamin B2 | 4,2 mg | 300% | 857,1 mg |
| Vitamin B6 | 4,2 mg | 300% | 857,1 mg |
| Vitamin B12 | 7,5 µg | 300% | 1530,6 µg |
| Biotin | 150 µg | 300% | 30612,2 µg |
| Folsäure | 600 µg | 300% | 122449 µg |
| Niacin (NE) | 48 mg | 300% | 9795,9 mg |
| Pantothensäure | 18 mg | 300% | 3673,5 mg |
| Zink | 10 mg | 100% | 2040,8 mg |
| Mangan | 4,0 mg | 200% | 816,3 mg |
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order