Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 14 | 31.5 | 8.8 | 18.3 |
| S | 4 | 14.4 | 33.1 | 9.1 | 18.7 |
| M | 6 | 14.8 | 34.6 | 9.3 | 19.1 |
| L | 8/10 | 15.4 | 37 | 9.5 | 19.5 |
| XL | 12 | 15.9 | 39.4 | 9.8 | 19.9 |
| XS | 2 | 35.5 | 80 | 22.4 | 46.5 |
| S | 4 | 36.5 | 84 | 23 | 47.5 |
| M | 6 | 37.5 | 88 | 23.6 | 48.5 |
| L | 8/10 | 39 | 94 | 24.2 | 49.5 |
| XL | 12 | 40.5 | 100 | 24.8 | 50.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order