Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.8 | 38.6 | 17.4 | 40.6 | 29.1 |
| S | 4 | 34.6 | 28.3 | 40.2 | 17.7 | 40.9 | 29.3 |
| M | 6 | 36.2 | 29.9 | 41.7 | 18.1 | 41.3 | 29.5 |
| L | 8/10 | 38.6 | 32.3 | 44.1 | 18.4 | 41.7 | 29.6 |
| XL | 12 | 40.9 | 34.6 | 46.5 | 18.8 | 42.1 | 29.8 |
| XS | 2 | 84 | 68 | 98 | 44.1 | 103 | 74 |
| S | 4 | 88 | 72 | 102 | 45 | 104 | 74.5 |
| M | 6 | 92 | 76 | 106 | 45.9 | 105 | 75 |
| L | 8/10 | 98 | 82 | 112 | 46.8 | 106 | 75.3 |
| XL | 12 | 104 | 88 | 118 | 47.7 | 107 | 75.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order