Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.2 | 33.1 | 25.4 | 32.4 |
| S | 4 | 13.6 | 34.6 | 25.8 | 32.9 |
| M | 6 | 14 | 36.2 | 26.2 | 33.3 |
| L | 8/10 | 14.6 | 38.6 | 26.6 | 33.8 |
| XL | 12 | 15.2 | 40.9 | 27 | 34.3 |
| XS | 2 | 33.5 | 84 | 64.5 | 82.3 |
| S | 4 | 34.5 | 88 | 65.5 | 83.5 |
| M | 6 | 35.5 | 92 | 66.5 | 84.7 |
| L | 8/10 | 37 | 98 | 67.5 | 85.9 |
| XL | 12 | 38.5 | 104 | 68.5 | 87.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order