Shopping security
| Specification | LP Siding | Board & Batten |
|---|---|---|
| Overall Dimensions | 4' x 8' | 4' x 8' |
| Coop Area | 4' x 4' | 4' x 4' |
| Run Area | 4' x 4' | 4' x 4' |
| Height & Elevation | 78" High, 15" off the Ground | 78" High, 15" off the Ground |
| Assembled Size | 96"L x 62"W x 78"W | 96"L x 62"W x 78"W |
| Approx Weight | 775 lbs | 775 lbs |
| Chicken Capacity | 12-16 Chickens | 12-16 Chickens |
| Nesting Boxes | 8 Nesting Boxes | 8 Nesting Boxes |
| Windows | One 18” x 23” Window | One 18” x 23” Window |
| Siding & Trim | White Siding with Black Trim | Cedar Stain |
| Roofing | Nickel Gray Shingles | Weathered Gray Shingles |
| Roof Sheathing | TechShield (Heat Reflective) | TechShield (Heat Reflective) |
| Flooring | 5/8” LP Flooring (10-Year Warranty) | 5/8” LP Flooring (10-Year Warranty) |
| Predator Resistance | Reinforced hardware & design | Reinforced hardware & design |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order