Shopping security
Alleviates the symptoms of PMS and menopause. Reduces oily skin, acne, and excess body hair growth. Supports cortisol hormone balance.
Menstrual regulation
Fertility support
Ovarian support
Healthy Prolactin and Androgen levels
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin D3 (as cholecalciferol) 750 IU | 18.75 mcg | 94% |
| Chromium (as Chromium polynicotinate) | 450 mcg | 1,286% |
| Inositol (myo-inositol, d-chiro-inositol) | 450 mg | † |
| Chaste Tree Berry Extract (Vitex agnus-castus) | 450 mg | † |
| Saw Palmetto Fruit Extract Saw Palmetto fatty acids 202.5 mg |
450 mg | † |
| Organic Licorice Root (Glycyrrhiza glabra) | 450 mg | † |
| Vanadium (as vanadyl sulfate) | 0.60 mg | † |
| † Daily Value (DV) not established | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order