Shopping security
|
Supplement FactsServing Size: 19 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | * |
| Total Fat | 1 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 1 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 3% |
| Total Carbohydrate | 12 g | 8% |
| Dietary Fiber | 0 g | 2% |
| Total Sugars | 7 g | |
| Includes 7g Added Sugars | 26% | |
| Protein less than | 1 g | 4% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 170 mg | 25% |
| Iron | 2.2 mg | 30% |
| Potassium | 20 mg | 0% |
| Thiamin | 0.2 mg | 30% |
| Riboflavin | 0.2 mg | 30% |
| Niacin | 1.8 mg | 30% |
| Vitamin B6 | 0.1 mg | 30% |
| Folate (40 mcg folic acid) | 65 mcg DFE | 45% |
| Vitamin B12 | 0.4 mcg | 50% |
| Zinc | 1.4 mg | 50% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic enriched wheat flour (organic wheat flour, niacin, iron, organic wheat starch, thiamine mononitrate, tricalcium phosphate, riboflavin, folic acid), organic strawberry filling (organic cane sugar, organic brown rice syrup, organic apple powder, organic rice starch, organic strawberries, organic dried cane sugar, organic strawberry type flavor, glycerin, pectin, water, citric acid, red cabbage extract (color), organic invert cane sugar, organic evaporated cane sugar, water, organic sunflower oil and/or organic canola oil, calcium carbonate, natural flavors, organic honey, organic oat flour, organic corn flour, baking soda, organic butter flavor (milk), organic wheat bran, cream of tartar, organic acacia gumn, sea salt, vitamin mix (niacinamide, cyanocobalamin, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, folic acid), zinc oxide, reduced iron. | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order