Shopping security
|
Supplement FactsServing Size: Two (2) Vegetarian Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Thiamin (B1) (as Thiamine HCL) | 10mg | 833% |
| Niacin (as Niacinamide) | 25mg | 156% |
| Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
| Folate | 200 mcg DFE (120 mcg folic acid) | 50% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4,167% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 25mg | 500% |
| Choline (as Choline Bitartrate) | 50mg | 9% |
| Alpha lipoic acid | 50mg | † |
| Coenzyme Q10 | 10mg | † |
| Acetyl-L-Carnitine | 10mg | † |
| N, N - Dimethylglycine | 50mg | † |
| L-Tyrosine | 50mg | † |
| L-Taurine | 50mg | † |
| Blueberry 4:1 Extract (fruit) | 10mg | † |
| Rhodiola Rosea 4:1 Extract (root) | 10mg | † |
| Ginkgo Biloba (Leaf) 10:1 Extract | 5mg | † |
| Kola Nut Extract (Cola Acuminata) (seed) | 25mg | † |
| Asian Ginseng extract (Panax ginseng) (Whole Plant) | 10mg | † |
| Black Pepper (Piper nigum) (fruit) Extract | 5mg | † |
| Docosahexaenoic Acid (DHA) (from MicroAlgae - Schizochytrium sp.) | 50mg | † |
| Phosphatidylserine (from Soybean) | 100mg | † |
| Dimethylaminoethanol (DMAE) Bitartrate | 50mg | † |
| Vinpocetine | 500mcg | † |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Vegetable cellulose, titanium dioxide, cellulose, silicon dioxide magnesium stearate. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order